Harga Mobil Baru BMW 2013 - The following New Car Prices List of BMW is an indicative price of "On The Road" condition according to the price list of BMW dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
Model / Type | Price IDR |
● 116i Urban Line | 529.000.000 |
● 116i Sport Line | 529.000.000 |
● 320i Luxury | 649.000.000 |
● 320i Sport | 599.000.000 |
● 328i Sport | 729.000.000 |
● 328i Luxury | 729.000.000 |
● 335i Luxury | 849.000.000 |
● F30 | 988.000.000 |
● M3 Coupe Competition | 1.750.000.000 |
● 520d | 768.000.000 |
● 523i Business | 788.000.000 |
● 523i Executive | 828.000.000 |
● 528i | 958.000.000 |
● 535i | 1.228.000.000 |
● 535i Grand Turismo | 1.398.000.000 |
● 550i Gran Turismo | 1.918.000.000 |
● 640i Coupe | 1.418.000.000 |
● 640i Convertible | 1.598.000.000 |
● 640i Gran Coupe | 1.628.000.000 |
● 650i Coupe | 1.888.000.000 |
● 650i Convertible | 2.098.000.000 |
● 650i Gran Coupe | 2.198.000.000 |
● M6 | 2.398.000.000 |
● 730Li | 1.688.000.000 |
● 730Ld | 1.748.000.000 |
● 740Li | 2.188.000.000 |
● 750Li | 2.688.000.000 |
● 760Li | 3.348.000.000 |
● Z4 sDrive 23i | 998.000.000 |
● Z4 sDrive 35i | 1.398.000.000 |
● X1 sDrive 20d | 698.000.000 |
● X1 sDrive 18i Executive | 539.000.000 |
● X3 xDrive 2.0d Busines | 828.000.000 |
● X3 xDrive 2.0d Executive | 898.000.000 |
● X3 xDrive 3.5i | 1.028.000.000 |
● X5 xDrive 35i Bussines | 1.198.000.000 |
● X5 xDrive30d | 1.298.000.000 |
● X5 xDrive35i Executive | 1.428.000.000 |
● X5M | 2.268.000.000 |
● X6 xDrive35i Edition | 1.768.000.000 |
● X6 xDrive50i | 2.058.000.000 |
● X6M | 2.398.000.000 |
0 komentar:
Speak up your mind
Tell us what you're thinking... !