Harga Mobil Baru Toyota 2013- The following New Car Prices List of Toyota is an indicative price of "On The Road" condition according to the price list of Toyota dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
Model / Type | Price IDR |
● New | 146.750.000 |
● New Avanza 1.3 E A/T | 156.950.000 |
● New Avanza 1.3 G M/T | 161.000.000 |
● New Avanza 1.3 G A/T | 171.700.000 |
● New Avanza 1.5 G M/T | 168.400.000 |
● New Avanza Veloz 1.5 M/T | 174.400.000 |
● New Avanza Veloz 1.5 A/T | 183.900.000 |
● Rush 1.5 G VVTI M/T | 198.700.000 |
● Rush 1.5 G VVTI A/T | 208.700.000 |
● Rush 1.5 S VVTI M/T | 208.050.000 |
● Rush 1.5 S VVTI A/T | 222.050.000 |
● Rush 1.5 S VVTI M/T Dress Up | 210.800.000 |
● Rush 1.5 S VVTI A/T Dress Up | 224.800.000 |
● Kijang Innova Bisnis M/T Bensin | 184.400.000 |
● Kijang Innova J M/T Bensin | 195.550.000 |
● Kijang Innova J M/T Dress Up Bensin | 200.350.000 |
● Kijang Innova E M/T Bensin | 220.900.000 |
● Kijang Innova E A/T Bensin | 233.900.000 |
● Kijang Innova G M/T Bensin | 240.700.000 |
● Kijang Innova G A/T Bensin | 254.200.000 |
● Kijang Innova G M/T Luxury Bensin | 251.000.000 |
● Kijang Innova G A/T Luxury Bensin | 264.500.000 |
● Kijang Innova V M/T Bensin | 276.750.000 |
● Kijang Innova V A/T Bensin | 290.250.000 |
● Kijang Innova V M/T Luxury Bensin | 286.300.000 |
● Kijang Innova V A/T Luxury Bensin | 299.800.000 |
● Kijang Innova E M/T | 237.200.000 |
● Kijang Innova G M/T Diesel | 255.700.000 |
● Kijang Innova G A/T Diesel | 269.200.000 |
● Kijang Innova V M/T Diesel | 292.250.000 |
● Kijang Innova V A/T Diesel | 305.750.000 |
● Nav-1 G A/T | 378.000.000 |
● Nav-1 V A/T | 398.000.000 |
● Nav-1 G A/T Lux | 384.500.000 |
● Nav-1 V A/T Lux | 404.500.000 |
● New | 190.150.000 |
● New Yaris 1.5 J A/T | 200.350.000 |
● New Yaris 1.5 E M/T | 199.250.000 |
● New Yaris 1.5 E A/T | 209.450.000 |
● New Yaris 1.5 S M/T TRD | 211.650.000 |
● New Yaris 1.5 S Limited A/T | 223.350.000 |
● New Yaris 1.5 S Limited A/T TRD | 227.950.000 |
● All New Vios 1.5 E M/T | 215.050.000 |
● All New Vios 1.5 G M/T | 228.050.000 |
● All New Vios 1.5 G A/T | 240.850.000 |
● All New Vios 1.5 G A/T TRD | 261.050.000 |
● All New Vios 1.5 E M/T New | 216.050.000 |
● All New Vios 1.5 G M/T New | 229.050.000 |
● All New Vios 1.5 G A/T New | 241.850.000 |
● All New Vios 1.5 G A/T TRD New | 262.050.000 |
● | 339.500.000 |
● Corolla Altis 1.8 G A/T | 361.200.000 |
● Corolla Altis 2.0 V A/T | 391.500.000 |
● All New | 635.600.000 |
● All New Camry 2.5 G A/T | 482.700.000 |
● All New Camry 2.5 V A/T | 510.600.000 |
● Camry 2.4 G A/T LUX | 475.700.000 |
● Camry 3.5 Q A/T LUX | 665.500.000 |
● Camry 2.4 V A/T LUX | 503.600.000 |
● | 159.700.000 |
● Hilux Pick Up CHASIS M/T Bensin | 143.500.000 |
● Hilux Pick Up STD M/T Bensin | 150.500.000 |
● Hilux Pick Up STD M/T Diesel | 159.700.000 |
● Hilux DC E M/T Diesel | 312.500.000 |
● Hilux DC G M/T Diesel | 331.700.000 |
● Hilux DC E M/T Diesel | 312.500.000 |
● Hilux DC G M/T Diesel | 331.700.000 |
● Hilux DC V A/T Diesel | 350.800.000 |
● Hilux DC G M/T Diesel DU Aeroklas LCP | 348.800.000 |
● Hilux DC G M/T Diesel DU Aeroklas ABS Deck Cover 45 | 342.100.000 |
● Hilux DC G M/T Diesel DU Aeroklas Sporty Canopy | 349.400.000 |
● Hilux DC G M/T Diesel DU Aeroklas ABS Canopy ABS DO | 349.400.000 |
● HI ACE STD M/T | 355.000.000 |
● HI ACE Commuter M/T | 396.000.000 |
● Fortuner G A/T LUX TRD Bensin | 464.600.000 |
● Fortuner G M/T Diesel | 377.000.000 |
● Fortuner G M/T TRD Diesel | 401.900.000 |
● Fortuner G A/T Diesel | 387.000.000 |
● Fortuner G A/T TRD Diesel | 411.900.000 |
● Fortuner 2.7 G A/T LUX Bensin | 439.150.000 |
● Fortuner 2.7 G A/T LUX TRD Bensin | 464.600.000 |
● Fortuner 2.7 V A/T Bensin | 489.650.000 |
● Fortuner 2.5 G M/T Diesel | 387.000.000 |
● Fortuner 2.5 G M/T TRD Diesel | 411.900.000 |
● Fortuner 2.5 G A/T Diesel | 397.000.000 |
● Fortuner 2.5 G A/T TRD Diesel | 421.900.000 |
● | 665.500.000 |
● Land Cruiser Troop Carrier M/T Diesel | 722.000.000 |
● Land Cruiser 200 STD SPEC A/T Diesel | 1.185.000.000 |
● Land Cruiser 200 FULL SPEC A/T Diesel | 1.475.000.000 |
● Alphard 2.4 X A/T | 658.500.000 |
● Alphard 2.4 G A/T | 800.000.000 |
● Alphard 3.5 V A/T | 1.034.500.000 |
● FT 86 2.0 M/T | 600.000.000 |
● FT 86 2.0 A/T | 610.000.000 |
● FT 86 2.0 A/T Aeropackage | 623.000.000 |
● FT 86 2.0 A/T TRD Aeropackage | 636.000.000 |
● Prius | 605.000.000 |
● Previa A/T Full Spec | 1.008.500.000 |
● Crown Royal Saloon | 1.348.100.000 |
Toyota Motor Corporation (Japanese: Toyota Jidosha Kabushiki-gaisha) commonly known simply as Toyota, is a multinational corporation headquartered in Japan. At its peak, Toyota employed approximately 320,000 people worldwide. It is the world's largest automobile maker by sales. The company was founded by Kiichiro Toyoda in 1937 as a spinoff from his father's company Toyota Industries to create automobiles. Three years earlier, in 1934, while still a department of Toyota Industries, it created its first product, the Type A engine, and, in 1936, its first passenger car, the Toyota AA. Toyota also owns and operates Lexus and Scion brands and has a majority shareholding stake in Daihatsu and Hino Motors, and minority shareholdings in Fuji Heavy Industries, Isuzu Motors, Yamaha Motors, and Mitsubishi Aircraft Corporation. The company also includes 522 subsidiaries and one of the largest conglomerates in the world.
Sumber : http://www.e-hargamobil.com/2013/01/harga-mobil-baru-toyota-2013.html
0 komentar:
Speak up your mind
Tell us what you're thinking... !