Model / Type | Price IDR |
● Brio S M/T | 149.000.000 |
● Brio S A/T | 159.000.000 |
● Brio E M/T | 160.000.000 |
● Brio E A/T | 170.000.000 |
● All New Jazz M/T | 199.500.000 |
● All New Jazz A/T | 209.500.000 |
● All New Jazz RS M/T | 215.000.000 |
● All New Jazz RS A/T | 225.000.000 |
● New City S M/T | 262.000.000 |
● New City S A/T | 277.000.000 |
● New City E M/T | 271.000.000 |
● New City E A/T | 286.000.000 |
● Civic 1.8 L M/T | 341.000.000 |
● Civic 1.8 L A/T | 354.000.000 |
● Civic 2.0 L A/T | 406.000.000 |
● Accord 2,4L VTi A/T | 445.500.000 |
● Accord 2,4L VTi-L A/T | 483.500.000 |
● Accord 3,5L V6 A/T | 708.000.000 |
● CRV 2.0 I-VTEC M/T | 359.000.000 |
● CRV 2.0 I-VTEC A/T | 370.000.000 |
● CRV 2.4 I-VTEC A/T | 404.000.000 |
● CRV 2.4 I Prestige A/T | 423.000.000 |
● Freed S-Alpha | 210.000.000 |
● Freed S | 230.500.000 |
● Freed E | 261.000.000 |
● Odyssey 2,4L | 529.000.000 |
Honda Motor Company, Ltd. (Japanese: Honda Giken Kogyo Kabushiki-gaisha)
is a Japanese multinational corporation primarily known as a
manufacturer of automobiles and motorcycles. Honda is the world's
largest manufacturer of motorcycles as well as the world's largest
manufacturer of internal combustion engines measured by volume,
producing more than 14 million internal combustion engines each year.
Honda surpassed Nissan in 2001 to become the second-largest Japanese
automobile manufacturer. As of August 2008, Honda surpassed Chrysler as
the fourth largest automobile manufacturer in the United States and the
sixth largest automobile manufacturer in the world. Honda was also the
first Japanese automobile manufacturer to release a dedicated luxury
brand, Acura in 1986.
Sumber informasi : http://www.e-hargamobil.com/2012/01/harga-mobil-baru-honda-2012.html
0 komentar:
Speak up your mind
Tell us what you're thinking... !