Headlines News :

INFORMASI, SEMOGA BERMANFAAT

Harga Mobil Honda Bekas

Written By harga mobil on Jumat, 12 Oktober 2012 | 20.11

Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
Accord 2.3 VTi A/T 2000 100.0 0.0
Accord 2.3 VTi A/T 2001 105.0 0.0
Accord 2.3 VTi A/T 2002 110.0 0.0
Accord 2.3 VTi A/T Facelift 2003 115.0 0.0
Accord 2.3 VTi M/T 2000 90.0 0.0
Accord 2.3 VTi M/T 2001 100.0 0.0
Accord 2.3 VTi M/T 2002 105.0 0.0
Accord 2.3 VTi M/T Facelift 2003 110.0 0.0
Accord 2.3 VTi-L A/T 2000 100.0 0.0
Accord 2.3 VTi-L A/T 2001 105.0 0.0
Accord 2.3 VTi-L A/T 2002 110.0 0.0
Accord 2.3 VTi-L A/T Facelift 2003 120.0 0.0
Accord 2.3 VTi-L M/T 2000 105.0 0.0
Accord 2.3 VTi-L M/T 2001 110.0 0.0
Accord 2.3 VTi-L M/T 2002 115.0 0.0
Accord 2.3 VTi-L M/T Facelift 2003 120.0 0.0
Accord 2.4 VTi A/T 2003 145.0 -5.0
Accord 2.4 VTi A/T 2004 150.0 -5.0
Accord 2.4 VTi A/T 2005 160.0 -5.0
Accord 2.4 VTi A/T 2006 170.0 -5.0
Accord 2.4 VTi A/T 2006 165.0 0.0
Accord 2.4 VTi M/T 2003 135.0 0.0
Accord 2.4 VTi M/T 2004 140.0 0.0
Accord 2.4 VTi M/T 2005 145.0 0.0
Accord 2.4 Vti-L A/T 2003 150.0 -10.0
Accord 2.4 Vti-L A/T 2004 160.0 -10.0
Accord 2.4 Vti-L A/T 2005 170.0 -5.0
Accord 2.4 Vti-L A/T 2006 180.0 -10.0
Accord 2.4 VTi-L New A/T 2006 200.0 -20.0
Accord 2.4 VTi-L New A/T 2007 215.0 -15.0
Accord 2.4 VTi-L New M/T 2007 200.0 -10.0
Accord 3.0 V6 A/T 2003 105.0 0.0
Accord All New 2.4 VTi-L A/T 2008 300.0 -15.0
Accord All New 2.4 VTi-L A/T 2009 330.0 -15.0
Accord All New 2.4 VTi-L A/T 2010 385.0 -15.0
Accord All New 2.4 VTi-L A/T 2011 400.0 0.0
Accord All New 3.5 V6 A/T 2011 500.0 -50.0
All New Jazz RS A/T 2008 170.0 0.0
All New Jazz RS A/T 2009 180.0 0.0
All New Jazz RS A/T 2010 190.0 0.0
All New Jazz RS A/T Facelift 2011 200.0 0.0
All New Jazz RS M/T 2008 160.0 0.0
All New Jazz RS M/T 2009 170.0 0.0
All New Jazz RS M/T 2010 180.0 0.0
All New Jazz RS M/T Facelift 2011 190.0 0.0
All New Jazz S A/T 2008 155.0 0.0
All New Jazz S A/T 2009 160.0 0.0
All New Jazz S A/T 2010 175.0 0.0
All New Jazz S A/T Facelift 2011 185.0 0.0
All New Jazz S M/T 2008 150.0 0.0
All New Jazz S M/T 2009 155.0 0.0
All New Jazz S M/T 2010 170.0 0.0
All New Jazz S M/T Facelift 2011 180.0 0.0
City 1.3 EX karburator 1997 60.0 0.0
City 1.5 EXi Injection A/T 1999 70.0 0.0
City 1.5 EXi Injection M/T 1999 75.0 0.0
City 1.5 VTi Type Z A/T 2000 75.0 0.0
City 1.5 VTi Type Z A/T 2001 80.0 0.0
City 1.5 VTi Type Z A/T 2002 85.0 0.0
City 1.5 VTi Type Z A/T 2003 90.0 0.0
City 1.5 VTi Type Z M/T 2000 80.0 0.0
City 1.5 VTi Type Z M/T 2001 85.0 0.0
City 1.5 VTi Type Z M/T 2002 90.0 0.0
City 1.5 VTi Type Z M/T 2003 95.0 0.0
City All New City E A/T 2009 220.0 0.0
City All New City E A/T 2010 225.0 0.0
City All New City E A/T 2011 235.0 0.0
City All New City E M/T 2009 195.0 0.0
City All New City E M/T 2010 210.0 0.0
City All New City E M/T 2011 220.0 0.0
City All New City RS A/T 2009 220.0 0.0
City All New City RS A/T 2010 235.0 0.0
City All New City RS A/T 2011 240.0 0.0
City All New City RS M/T 2009 210.0 0.0
City All New City RS M/T 2010 220.0 0.0
City All New City RS M/T 2011 230.0 0.0
City New City i-DSi A/T 2003 110.0 0.0
City New City i-DSi A/T 2004 115.0 0.0
City New City i-DSi A/T 2005 120.0 0.0
City New City i-DSi A/T Facelift 2006 135.0 0.0
City New City i-DSi A/T Facelift 2007 140.0 0.0
City New City i-DSi M/T 2003 105.0 0.0
City New City i-DSi M/T 2004 110.0 0.0
City New City i-DSi M/T 2005 115.0 0.0
City New City i-DSi M/T Facelift 2006 125.0 0.0
City New City i-DSi M/T Facelift 2007 135.0 0.0
City New City VTEC A/T 2003 115.0 0.0
City New City VTEC A/T 2004 120.0 0.0
City New City VTEC A/T 2005 125.0 0.0
City New City VTEC A/T Facelift 2006 140.0 0.0
City New City VTEC A/T Facelift 2007 145.0 0.0
City New City VTEC A/T Facelift 2008 155.0 0.0
City New City VTEC M/T 2003 115.0 0.0
City New City VTEC M/T 2004 120.0 0.0
City New City VTEC M/T 2005 125.0 0.0
City New City VTEC M/T Facelift 2006 135.0 0.0
City New City VTEC M/T Facelift 2007 145.0 0.0
Civic 1.7 VTi A/T 2001 110.0 0.0
Civic 1.7 VTi A/T 2002 115.0 0.0
Civic 1.7 VTi A/T 2003 120.0 0.0
Civic 1.7 VTi M/T 2001 105.0 0.0
Civic 1.7 VTi M/T 2002 110.0 0.0
Civic 1.7 VTi M/T 2003 115.0 0.0
Civic 1.7 VTi-S A/T 2001 115.0 0.0
Civic 1.7 VTi-S A/T 2002 125.0 0.0
Civic 1.7 VTi-S A/T 2003 130.0 0.0
Civic 1.7 VTi-S A/T Facelift 2003 135.0 0.0
Civic 1.7 VTi-S A/T Facelift 2004 145.0 0.0
Civic 1.7 VTi-S A/T Facelift 2005 155.0 0.0
Civic 1.7 VTi-S M/T 2001 110.0 0.0
Civic 1.7 VTi-S M/T 2002 120.0 0.0
Civic 1.7 VTi-S M/T 2003 125.0 0.0
Civic New 1.8 A/T 2006 195.0 0.0
Civic New 1.8 A/T 2007 215.0 0.0
Civic New 1.8 A/T 2008 230.0 0.0
Civic New 1.8 A/T 2009 240.0 0.0
Civic New 1.8 A/T 2010 275.0 0.0
Civic New 1.8 A/T 2011 290.0 0.0
Civic New 1.8 M/T 2006 190.0 0.0
Civic New 1.8 M/T 2007 210.0 0.0
Civic New 1.8 M/T 2008 225.0 0.0
Civic New 1.8 M/T 2009 235.0 0.0
Civic New 1.8 M/T 2010 265.0 0.0
Civic New 1.8 M/T 2011 275.0 0.0
Civic New 2.0 A/T 2006 200.0 0.0
Civic New 2.0 A/T 2007 220.0 0.0
Civic New 2.0 A/T 2008 240.0 0.0
Civic New 2.0 A/T 2009 250.0 0.0
CR-V 2.0 4X2 A/T 2000 100.0 0.0
CR-V 2.0 4X2 A/T 2001 105.0 0.0
CR-V 2.0 4X2 A/T 2002 110.0 0.0
CR-V 2.0 4X2 M/T 2000 85.0 0.0
CR-V 2.0 4X2 M/T 2001 95.0 0.0
CR-V 2.0 4X2 M/T 2002 100.0 0.0
CR-V 2.0 A/T 2002 130.0 0.0
CR-V 2.0 A/T 2003 140.0 0.0
CR-V 2.0 A/T Facelift 2004 155.0 0.0
CR-V 2.0 A/T Facelift 2005 165.0 0.0
CR-V 2.0 A/T Facelift 2006 175.0 0.0
CR-V 2.0 M/T 2002 130.0 0.0
CR-V 2.0 M/T 2003 140.0 0.0
CR-V 2.0 M/T Facelift 2004 145.0 0.0
CR-V 2.0 M/T Facelift 2005 155.0 0.0
CR-V 2.0 M/T Facelift 2006 165.0 0.0
CR-V 2.4 A/T 2005 165.0 0.0
CR-V 2.4 A/T 2006 175.0 0.0
CR-V All New C-RV 2.0 A/T 2007 250.0 0.0
CR-V All New C-RV 2.0 A/T 2008 260.0 0.0
CR-V All New C-RV 2.0 A/T 2009 270.0 0.0
CR-V All New C-RV 2.0 A/T Facelift 2010 315.0 0.0
CR-V All New C-RV 2.0 M/T 2007 220.0 0.0
CR-V All New C-RV 2.0 M/T 2008 235.0 0.0
CR-V All New C-RV 2.0 M/T 2009 245.0 0.0
CR-V All New C-RV 2.0 M/T Facelift 2010 280.0 0.0
CR-V All New C-RV 2.4 A/T 2007 250.0 0.0
CR-V All New C-RV 2.4 A/T 2008 260.0 0.0
CR-V All New C-RV 2.4 A/T 2009 275.0 0.0
CR-V All New C-RV 2.4 A/T Facelift 2010 315.0 0.0
CR-V All New C-RV 2.4 A/T Facelift 2011 330.0 0.0
CR-V New A/T 2002 130.0 0.0
CR-V New A/T 2003 140.0 0.0
CR-V New A/T Facelift 2004 155.0 0.0
CR-V New A/T Facelift 2005 165.0 0.0
CR-V New A/T Facelift 2006 175.0 0.0
CR-V New M/T 2002 130.0 0.0
CR-V New M/T 2003 140.0 0.0
CR-V New M/T Facelift 2004 145.0 0.0
CR-V New M/T Facelift 2005 155.0 0.0
CR-V New M/T Facelift 2006 165.0 0.0
Elysion 2.4 2004 260.0 0.0
Elysion 2.4 2005 275.0 0.0
Elysion 2.4 2006 330.0 0.0
Elysion 2.4 Prestige 2008 370.0 0.0
Elysion 3.0 2004 300.0 0.0
Elysion 3.0 2005 315.0 0.0
Elysion 3.0 2006 330.0 0.0
Elysion New 2.4 2010 650.0 0.0
Fit 1.3 i-DSI A/T 2002 100.0 0.0
Fit 1.3 i-DSI A/T 2003 105.0 0.0
Fit 1.3 i-DSI A/T 2004 110.0 0.0
Fit 1.5 VTEC A/T 2003 105.0 0.0
Fit 1.5 VTEC A/T 2004 110.0 0.0
Freed Electric Sliding Door 2009 200.0 0.0
Freed Electric Sliding Door 2010 205.0 0.0
Freed Electric Sliding Door 2011 220.0 0.0
Freed Manual Sliding Door 2009 180.0 0.0
Freed Manual Sliding Door 2010 190.0 0.0
Freed Manual Sliding Door 2011 210.0 0.0
Jazz i-DSI A/T 2004 110.0 0.0
Jazz i-DSI A/T 2005 115.0 0.0
Jazz i-DSI A/T 2006 125.0 0.0
Jazz i-DSI A/T 2007 130.0 0.0
Jazz i-DSI A/T 2008 140.0 0.0
Jazz i-DSI M/T 2004 105.0 0.0
Jazz i-DSI M/T 2005 110.0 0.0
Jazz i-DSI M/T 2006 115.0 0.0
Jazz i-DSI M/T 2007 120.0 0.0
Jazz i-DSI M/T 2008 125.0 0.0
Jazz VTEC A/T 2005 120.0 0.0
Jazz VTEC A/T 2006 130.0 0.0
Jazz VTEC A/T 2007 135.0 0.0
Jazz VTEC A/T 2008 145.0 0.0
Jazz VTEC M/T 2005 115.0 0.0
Jazz VTEC M/T 2006 125.0 0.0
Jazz VTEC M/T 2007 135.0 0.0
Jazz VTEC M/T 2008 145.0 0.0
Odyssey 2.4 L (ATPM) 2004 230.0 0.0
Odyssey 2.4 L (ATPM) 2005 240.0 0.0
Odyssey 2.4 L (ATPM) 2006 250.0 0.0
Odyssey 2.4 M (ATPM) 2004 200.0 0.0
Odyssey 2.4 M (ATPM) 2005 225.0 0.0
Odyssey 2.4 M (ATPM) 2006 240.0 0.0
Odyssey Absolute 2.4 (IU) 2005 245.0 0.0
Odyssey Absolute 2.4 (IU) 2006 275.0 0.0
Odyssey Absolute 2.4 (IU) 2007 315.0 0.0
Odyssey Absolute 2.4 (IU) 2008 370.0 0.0
Odyssey Absolute 2.4 (IU) 2009 430.0 0.0
Odyssey Absolute 2.4 (IU) 2010 470.0 0.0
Stream 1.7 A/T 2002 120.0 0.0
Stream 1.7 A/T 2003 130.0 0.0
Stream 1.7 A/T Facelift 2004 140.0 0.0
Stream 1.7 A/T Facelift 2005 150.0 0.0
Stream 1.7 A/T Facelift 2006 160.0 0.0
Stream 1.7 A/T Facelift 2007 170.0 0.0
Stream 1.7 M/T 2002 120.0 0.0
Stream 1.7 M/T 2003 130.0 0.0
Stream 1.7 M/T Facelift 2004 140.0 0.0
Stream 1.7 M/T Facelift 2005 155.0 0.0
Stream 1.7 M/T Facelift 2006 160.0 0.0
Stream 1.7 M/T Facelift 2007 170.0 0.0
Stream 2.0 i-VTEC Tiptronic 2002 115.0 0.0
Stream 2.0 i-VTEC Tiptronic 2003 125.0 0.0
Stream 2.0 i-VTEC Tiptronic Facelift 2004 145.0 0.0
Stream 2.0 i-VTEC Tiptronic Facelift 2005 155.0 0.0
Stream 2.0 i-VTEC Tiptronic Facelift 2006 165.0 0.0






















Sumber : http://www.autocarprices.com/honda_car_price.php
 
Share this article :

0 komentar:

Speak up your mind

Tell us what you're thinking... !

 
Support : Creating Website | Johny Template | Mas Template
Proudly powered by Blogger
Copyright © 2011. Informasi Harga Mobil 2013 - All Rights Reserved
Template Design by Creating Website Published by Mas Template