Model / Type | Price IDR |
● Juke 1.5 A/T CVT | 243.800.000 |
● Juke 1.5 A/T CVT RX | 253.800.000 |
● March 1.2 M/T | 143.500.000 |
● March 1.2 A/T | 153.500.000 |
● March 1.2 A/T XS | 163.500.000 |
● March 1.2 A/T Autech | 168.500.000 |
● Livina X-Gear 1.5 M/T | 189.500.000 |
● Livina X-Gear 1.5 A/T | 196.500.000 |
● Grand Livina 1.5 M/T S | 162.000.000 |
● Grand Livina 1.5 M/T SV | 172.000.000 |
● Grand Livina 1.5 A/T SV | 182.000.000 |
● Grand Livina 1.5 M/T XV | 187.000.000 |
● Grand Livina 1.5 A/T XV | 197.000.000 |
● Grand Livina 1.5 A/T Ultimate | 212.000.000 |
● Grand Livina Autech 1.5 M/T HWS | 202.500.000 |
● Grand Livina Autech 1.5 A/T HWS | 212.500.000 |
● Grand Livina Autech 1.8 M/T HWS | 235.500.000 |
● Grand Livina Autech 1.8 A/T HWS | 243.500.000 |
● X-Trail 2011 2.0 M/T | 321.500.000 |
● X-Trail 2011 2.0 A/T cvT | 351.500.000 |
● X-Trail 2011 2.5 A/T ST CVT | 368.000.000 |
● X-Trail 2011 2.5 A/T Urban Selection | 380.000.000 |
● X-Trail 2011 2.5 A/T X-Tremer | 392.500.000 |
● Serena Comfort Touring 2.0 A/T | 291.500.000 |
● Serena HWS 2.0 A/T | 334.500.000 |
● Serena Autech HWS 2.0 A/T | 358.500.000 |
● Evalia 1.5 S M/T | 145.000.000 |
● Evalia 1.5 SV M/T | 162.000.000 |
● Evalia 1.5 SV A/T | 172.000.000 |
● Evalia 1.5 XV M/T | 175.000.000 |
● Evalia 1.5 XV A/T | 185.000.000 |
● New Navara Sport Version 2.5 M/T | 362.500.000 |
● New Navara Sport Version 2.5 A/T | 374.500.000 |
● New Teana 2.5 A/T | 496.500.000 |
● Murano 3.5 A/T | 750.000.000 |
● Elgrand 3.5 A/T | 865.000.000 |
Nissan Motor Company, Ltd. ( Nissan Jidosha Kabushiki-gaisha) shortened to Nissan, is a multinational automaker headquartered in Japan. It was formerly a core member of the Nissan Group, but has become more independent after its restructuring under Carlos Ghosn (CEO). It formerly marketed vehicles under the "Datsun" brand name and is one of the largest car manufacturers. As of August 2009, the company's global headquarters are located in Nishi-ku, Yokohama. In 1999, Nissan entered a two way alliance with Renault S.A. of France, which owns 44.4% of Nissan while Nissan holds 15% of Renault shares, as of 2008. Nissan is among the top three Asian (also known as the Japanese Big 3 Automakers) rivals of the "Big Three" in the U.S. Currently it is the third largest Japanese car manufacturer. It also manufactures the "Infiniti" luxury brand.
Harga Mobil Baru Nissan - Harga Mobil Indonesia
0 komentar:
Speak up your mind
Tell us what you're thinking... !