Headlines News :

INFORMASI, SEMOGA BERMANFAAT

Harga Mobil Bekas Hyunday 2012

Written By harga mobil on Jumat, 12 Oktober 2012 | 20.25


Used Car Prices
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
Accent Verna 1.5 GLS A/T 2002 55.0 0.0
Accent Verna 1.5 GLS A/T 2003 60.0 0.0
Accent Verna 1.5 GLS A/T 2004 65.0 0.0
Accent Verna 1.5 GLS A/T 2005 70.0 0.0
Accent Verna 1.5 GLS A/T 2006 75.0 0.0
Accent Verna 1.5 GLS M/T 2002 60.0 0.0
Accent Verna 1.5 GLS M/T 2003 65.0 0.0
Accent Verna 1.5 GLS M/T 2004 70.0 0.0
Accent Verna 1.5 GLS M/T 2005 75.0 0.0
Accent Verna 1.5 GLS M/T 2006 80.0 0.0
Atoz GLS 1.0 A/T 2000 55.0 0.0
Atoz GLS 1.0 A/T 2001 60.0 0.0
Atoz GLS 1.0 A/T 2002 65.0 0.0
Atoz GLS 1.0 A/T 2003 70.0 0.0
Atoz GLS 1.0 A/T 2004 75.0 0.0
Atoz GLS 1.0 A/T 2005 80.0 0.0
Atoz GLS 1.0 M/T 2000 55.0 0.0
Atoz GLS 1.0 M/T 2001 60.0 0.0
Atoz GLS 1.0 M/T 2002 65.0 0.0
Atoz GLS 1.0 M/T 2003 70.0 0.0
Atoz GLS 1.0 M/T 2004 75.0 0.0
Atoz GLS 1.0 M/T 2005 80.0 0.0
Atoz GLX 1.0 M/T 2000 50.0 0.0
Atoz GLX 1.0 M/T 2001 55.0 0.0
Atoz GLX 1.0 M/T 2002 60.0 0.0
Atoz GLX 1.0 M/T 2003 65.0 0.0
Atoz GLX 1.0 M/T 2004 70.0 0.0
Atoz GLX 1.0 M/T 2005 75.0 0.0
Atoz New 1.1 A/T 2005 80.0 0.0
Atoz New 1.1 A/T 2006 85.0 0.0
Atoz New 1.1 A/T 2007 90.0 0.0
Atoz New 1.1 M/T 2005 75.0 0.0
Atoz New 1.1 M/T 2006 80.0 0.0
Atoz New 1.1 M/T 2007 85.0 0.0
Atoz New 1.1 M/T 2008 90.0 0.0
Avega GL 1.5 A/T 2007 80.0 0.0
Avega GL 1.5 A/T 2008 90.0 0.0
Avega GL 1.5 A/T 2009 95.0 0.0
Avega GL 1.5 A/T 2010 100.0 0.0
Avega GL 1.5 M/T 2007 80.0 0.0
Avega GL 1.5 M/T 2008 90.0 0.0
Avega GL 1.5 M/T 2009 95.0 0.0
Avega GL 1.5 M/T 2010 100.0 0.0
Avega GL 1.5 M/T 2011 110.0 0.0
Avega M/T 2007 85.0 0.0
Avega M/T 2008 95.0 0.0
Avega M/T 2009 100.0 0.0
Avega M/T 2010 105.0 0.0
Avega SG 1.5 A/T 2007 80.0 0.0
Avega SG 1.5 A/T 2008 90.0 0.0
Avega SG 1.5 A/T 2009 95.0 0.0
Avega SG 1.5 A/T 2010 100.0 0.0
Avega SG 1.5 M/T 2007 85.0 0.0
Avega SG 1.5 M/T 2008 95.0 0.0
Avega SG 1.5 M/T 2009 100.0 0.0
Avega SG 1.5 M/T 2010 110.0 0.0
Avega Sporty M/T 2009 90.0 0.0
Avega XG 1.5 M/T 2009 80.0 0.0
Avega XG 1.5 M/T 2010 90.0 0.0
Avega XG 1.5 M/T 2011 100.0 0.0
Getz A/T 2003 80.0 0.0
Getz A/T 2004 85.0 0.0
Getz A/T 2005 90.0 0.0
Getz A/T 2006 95.0 0.0
Getz A/T 2007 100.0 0.0
Getz H1 CRDi Elegance A/T 2008 260.0 0.0
Getz H1 CRDi Elegance A/T 2009 280.0 0.0
Getz H1 CRDi Elegance A/T 2010 300.0 0.0
Getz H1 CRDi Elegance A/T 2011 350.0 0.0
Getz H1 CRDi XG A/T 2008 250.0 0.0
Getz H1 CRDi XG A/T 2009 270.0 0.0
Getz H1 CRDi XG A/T 2010 290.0 0.0
Getz H1 CRDi XG A/T 2011 340.0 0.0
Getz H1 GLS Slider 2008 245.0 0.0
Getz H1 GLS Slider 2009 270.0 0.0
Getz H1 XG petrol 2011 335.0 0.0
Getz i10 A/T 2009 95.0 -5.0
Getz i10 cool M/T 2009 90.0 0.0
Getz i10 GL-i 2010 105.0 0.0
Getz i10 GL-i 2011 110.0 0.0
Getz i10 GLS 2010 105.0 0.0
Getz i10 GLS 2011 110.0 0.0
Getz i10 i-care A/T 2009 95.0 0.0
Getz i10 i-care M/T 2009 90.0 0.0
Getz i10 i-chic M/T 2009 90.0 0.0
Getz i20 CRDi M/T 2009 150.0 0.0
Getz i20 CRDi M/T 2010 160.0 0.0
Getz i20 GL A/T 2009 130.0 0.0
Getz i20 GL A/T 2010 140.0 0.0
Getz i20 GL A/T 2011 160.0 0.0
Getz i20 GL M/T 2009 130.0 0.0
Getz i20 GL M/T 2010 135.0 0.0
Getz i20 GL M/T 2011 150.0 0.0
Getz i20 SG A/T 2009 135.0 0.0
Getz i20 SG A/T 2010 150.0 0.0
Getz i20 SG A/T 2011 160.0 0.0
Getz i20 SG M/T 2009 125.0 0.0
Getz i20 SG M/T 2010 135.0 0.0
Getz i20 SG M/T 2011 150.0 0.0
Getz LS 3-doors A/T 2006 115.0 0.0
Getz LS 3-doors A/T 2007 125.0 0.0
Getz LS 3-doors A/T 2008 130.0 0.0
Getz M/T 2003 80.0 0.0
Getz M/T 2004 85.0 0.0
Getz M/T 2005 90.0 0.0
Getz M/T 2006 95.0 0.0
Getz M/T 2007 100.0 0.0
Getz M/T 2008 110.0 0.0
Getz SG A/T Sunroof 2008 120.0 0.0
Matrix GL 1.6 A/T 2002 70.0 0.0
Matrix GL 1.6 A/T 2003 80.0 0.0
Matrix GL 1.6 A/T 2004 85.0 0.0
Matrix GL 1.6 A/T 2005 85.0 0.0
Matrix GL 1.6 M/T 2002 75.0 0.0
Matrix GL 1.6 M/T 2003 80.0 0.0
Matrix GL 1.6 M/T 2004 85.0 0.0
Matrix GL 1.6 M/T 2005 90.0 0.0
Santa Fe 2.4 L 4x2 2001 75.0 0.0
Santa Fe 2.4 L 4x2 2002 80.0 0.0
Santa Fe 2.4 L 4x2 2003 85.0 0.0
Santa Fe 2.4 L 4x2 2004 90.0 0.0
Santa Fe 2.4 L 4x2 2005 105.0 0.0
Santa Fe 2.4 L 4x2 2006 120.0 0.0
Santa Fe New 2.4 V6 XG 2007 235.0 0.0
Santa Fe New 2.4 V6 XG 2008 245.0 0.0
Trajet 2.0 A/T 2000 70.0 0.0
Trajet 2.0 A/T 2001 75.0 0.0
Trajet 2.0 A/T 2002 80.0 0.0
Trajet 2.0 A/T 2003 85.0 0.0
Trajet 2.0 M/T 2000 65.0 0.0
Trajet 2.0 M/T 2001 70.0 0.0
Trajet 2.0 M/T 2002 75.0 0.0
Trajet 2.0 M/T 2003 80.0 0.0
Trajet CVVT A/T 2005 115.0 0.0
Trajet CVVT A/T 2006 120.0 0.0
Trajet CVVT M/T 2005 110.0 0.0
Trajet CVVT M/T 2006 115.0 0.0
Trajet GL 2.7 V6 SE 2000 75.0 0.0
Trajet GL 2.7 V6 SE 2001 80.0 0.0
Trajet GL 2.7 V6 SE 2002 85.0 0.0
Trajet GL 8 A/T 2004 100.0 0.0
Trajet GL 8 A/T 2005 105.0 0.0
Trajet GL 8 M/T 2004 90.0 0.0
Trajet GL 8 M/T 2005 95.0 0.0
Trajet GL 8 M/T 2006 105.0 0.0
Trajet new XG A/T 2007 135.0 0.0
Tucson GLS A/T 2005 120.0 0.0
Tucson GLS A/T 2006 130.0 0.0
Tucson GLS A/T 2007 140.0 0.0
Tucson GLS A/T 2008 160.0 0.0
Tucson GLS A/T 2009 170.0 0.0
Tucson New GLS Tiptronic 2010 250.0 0.0
Tucson New GLS Tiptronic 2011 270.0 0.0
Sumber : http://www.autocarprices.com/hyundai_car_price.php
Share this article :

0 komentar:

Speak up your mind

Tell us what you're thinking... !

 
Support : Creating Website | Johny Template | Mas Template
Proudly powered by Blogger
Copyright © 2011. Informasi Harga Mobil 2013 - All Rights Reserved
Template Design by Creating Website Published by Mas Template